MARINE DIESEL GENERATORS
Fischer Panda marine generators are an excellent choice for professional sailing and motor yacht sailing. The generators are compact, light, quiet and very efficient. Silence during generator operation is one of the most important features during navigation, and the compact dimensions allow us to easily place the generator in the vessel. Fischer Panda generators are equipped with diesel engines of type FPA320 (Fischer Panda), Kubota, Hatz, Yanmar, Mercedes Benz, Deutz, Mitsubishi, JCB
FISCHER PANDA I-SERIJA 5-15 KVA (INVERTORSKI GENERATORI)
Fischer Panda i-series of generators is the latest generation of compact, super quiet and powerful generators with savings of up to 30% in weight and space! They are ideal for yacht owners who require a low level of noise and vibration. Generators are characterized by modern, innovative and environmentally friendly inverter technology. The speed of the motor is adjustable depending on the output power needs, while thanks to the inverter the output voltage and frequency remain unchanged. Unlike generators with constant speed, where fuel consumption and exhaust gas emissions are always equally high, with variable speed generators, this consumption is significantly reduced. The maximum engine speed is 2800 rpm.
• Variable speed – depending on the load
• Small and light
• High efficiency – maximum power
• 230 V AC output – a reliable power source
• Pure sine output
• High starting power for heavy consumption – air conditioning systems, diving equipment (compressors)
• Simple assembly – reduced costs
• Environmentally friendly – low fuel consumption
• Optional SAE J1939 interface
THE ULTIMATE SOLUTION FOR EVEN GREATER COMFORT AND SAFETY
As an option, Fischer Panda offers a special type of inverter prepared for parallel operation. This makes it possible to connect different types of i-series generators in parallel operation. Additional cables are not required. Each generator works completely independently and can be individually controlled.
• Different i-series generators can be easily connected in parallel – even if they have different outputs (using a parallel converter – available as an option) • Load sharing: in parallel operation both generators are equally loaded
• Ideal for use in vessels that can benefit from the installation of various smaller generators due to better weight distribution (catamarans, trimarans).
Generator | Power kW | Voltage | Motor | Housing | |
---|---|---|---|---|---|
Panda 5000i.Neo PMS | 4.0/5,0 | 230 AC / 50 Hz | Fischer Panda GmbH FPE320 | GFK | 3D |
Panda 5000i PMS | 4.0/5,0 | 230 AC / 50 Hz | Kubota EA300 | GFK | 3D |
Panda 8000i PMS | 6,4/8,0 | 230 AC / 50 Hz | Kubota Z482 | GFK | 3D |
Panda 10000i PMS | 8,0/10,0 | 230 AC / 50 Hz | Kubota Z602 | GFK | 3D |
Panda 15000i-230V PMS | 12,0/15,0 | 230 AC / 50 Hz | Kubota D902 | GFK | 3D |
Panda 15000i-400V PMS | 12,0/15,0 | 400 AC / 50 Hz | Kubota D902 | GFK | 3D |
Panda 19i-230V PMS | 18,8/15,0 | 230 AC / 50 Hz | Kubota D902 | GFK | 3D |
Panda 25i-230V PMS | 20,0/25,0 | 230 AC / 50 Hz | Kubota V1505-E3 | GFK | 3D |
Panda 25i PMS | 20,0/25,0 | 230 AC / 60 Hz | Kubota V1505 | MPL | 4DS |
Panda 25i-400V PMS | 20,0/25,0 | 400 AC / 50 Hz | Kubota V1505-E3 | GFK | 3D |
Panda 45i PMS | 36,0/45,0 | 400 AC / 50 Hz | Kubota V2403T | MPL | 3D |
Panda 60i PMS | 48,0/60,0 | 400 AC / 50 Hz | Hatz 4H50TIC | MPL | 4DS |
ASYNCHRONOUS GENERATORS WITH SPEED REGULATION – 50 HZ / 3000 R/MIN (PMS)
Generator | Power kW | Voltage | Engine | Housing | |
---|---|---|---|---|---|
Panda 4000s.Neo PMS | 4,0/4,7 | 230 AC / 50 Hz | Fischer Panda GmbH FPE320 | GFK | 3D |
Panda 8000x-230V PMS | 6.8/8,0 | 230 AC / 50 Hz | Kubota Z482 | GFK | 3D |
Panda 10000x-230V PMS | 8,0/9,4 | 230 AC / 50 Hz | Kubota Z602 | GFK | 3D |
Panda 12000x-230V PMS | 10,2/12,0 | 230 AC / 50 Hz | Kubota D722 | GFK | 3D |
Panda 12000x-400V PMS | 10,2/12,0 | 400 AC / 50 Hz | Kubota D722 | GFK | 3D |
Panda 15000x-230V PMS | 12,7/15,0 | 230 AC / 50 Hz | Kubota D902 | GFK | 3D |
Panda 18x-230V PMS | 12,7/15,0 | 230 AC / 50 Hz | Kubota D1105 | GFK | 3D |
Panda 18x-400V PMS | 12,7/15,0 | 400 AC / 50 Hz | Kubota D1105 | MPL | 4DS |
Panda 24x-230V PMS | 20,4/24,0 | 230 AC / 50 Hz | Kubota V1505 | GFK | 3D |
Panda 24x-400V PMS | 20,4/24,0 | 400 AC / 50 Hz | Kubota V1505 | MPL | 4DS |
Panda 30x-230V PMS | 27,0/31,7 | 230 AC / 50 Hz | Kubota V1505T | GFK | 3D |
Panda 30x-400V PMS | 27,0/31,7 | 400 AC / 50 Hz | Kubota V1505T | MPL | 4DS |
Panda 30 ICx PMS | 27,0/31,7 | 230 AC / 50 Hz | Kubota V 1505 T IC | GFK | 3D |
Panda 45 PMS | 38,0/45,0 | 400 AC / 50 Hz | Lombardini LDW 2204MT | MPL | 4DS |
DIRECT GENERATORS
They are ideal in cases where generators operate in short intervals to charge the battery bank and maintain operation during increased consumption
Generator | Power kW | Voltage | Engine | Housing | |
---|---|---|---|---|---|
AGT-DC 4000-12V PMS | 3.20 | 12 DC / 400 Hz | Kubota EA300 | GFK | 3D |
AGT-DC 4000-24V PMS | 3.20 | 24 DC / 400 Hz | Kubota EA300 | GFK | 3D |
AGT-DC 5000-12V PMS | 4.00 | 12 DC / 400 Hz | Kubota Z482 | GFK | 3D |
AGT-DC 6000-24V PMS | 4.80 | 24 DC / 400 Hz | Kubota Z482 | GFK | 3D |
AGT-DC 8000-24V PMS | 6.40 | 24 DC / 400 Hz | Kubota D722 | GFK | 3D |
AGT-DC 10000-48V PMS | 9.10 | 48 DC / 400 Hz | Kubota D722 | GFK | 3D |
AGT-DC 11000-48V PMS | 10.90 | 48 DC / 400 Hz | Kubota D902 | GFK | 3D |
AGT-DC 13000-48V PMS | 12.50 | 48 DC / 400 Hz | Kubota D1105 | GFK | 3D |
AGT-DC 15000 PMS | 15.60 | 48 DC / 400 Hz | Kubota D1305 | GFK | 3D |
AGT-DC 18000 PMS | 17.90 | 48 DC / 400 Hz | Kubota V1505 | GFK | 3D |
AGT-DC 22000 PMS | 21.90 | 48 DC / 400 Hz | Kubota V1505T | MPL | 4DS |
AGT-DC 25000 PMS | 24.00 | 48 DC / 400 Hz | Kubota V2403 | MPL | 4DS |
ALTERNATING GENERATORS – 50 HZ / 1500 O/MIN (PMS-HD)
Robust marine generators housed inside an insulated pod for super quiet operation.
Generator | Power kW | Voltage | Engine | Housing | |
---|---|---|---|---|---|
Panda 7,5-4 PMS | 6.5/7,6 | 230 AC / 50 Hz | Kubota D1105 | GFK | 3D |
Panda 9-4 PMS | 8,0/9,4 | 230 AC / 50 Hz | Kubota D1105 | GFK | 3D |
Panda 12-4 PMS | 10,5/12,3 | 230 AC / 50 Hz | Kubota V1505 | GFK | 3D |
Panda 22-4 PMS | 18,6/21,9 | 230 AC / 50 Hz | Kubota V2403 | MPL | 4DS |
Panda 30-4 PMS | 25,5/30,0 | 400 AC / 50 Hz | Mitsubishi MI S4S | MPL | 4DS |
Panda 40-4 PMS | 35,0/41,2 | 400 AC / 50 Hz | Mitsubishi MI S4S DT | MPL | 4DS |
Panda 50-4 PMS | 40,0/47,0 | 400 AC / 50 Hz | JCB NA-47 | MPL | 4DS |
Panda 60-4 PMS | 50,0/59/0 | 400 AC / 50 Hz | Deutz BF4M2012C | MPL | 6DS |
Panda 70-4 PMS | 61,0/72,0 | 400 AC / 50 Hz | Deutz BF4M2012C | MPL | 6DS |
Panda 85-4 PMS | 73,0/86,0 | 400 AC / 50 Hz | Deutz BF4M1013EC | MPL | 6DS |
Panda 110-4 PMS | 92,0/109,0 | 400 AC / 50 Hz | Deutz BF6M1013EC | MPL | 6DS |
Panda 130-4 PMS | 110,0/130,0 | 400 AC / 50 Hz | Deutz BF6M1013EC | MPL | 6DS |
Panda 200-4 PMS | 170,0/200,0 | 400 AC / 50 Hz | Deutz BF6M1015E | MPL | 6DS |